Top Holdings as at March 31, 2014
| Symbol | Company Name | Sector | Geographic Area | Asset Type | % of Total Assets | Performance as at October 24, 2014 1 Year Performance (%) | |||
|---|---|---|---|---|---|---|---|---|---|
| RSG-N | Republic Services | Environmental | United States | Stock | 4.76 | 16.3 | |||
| ORCL-N | Oracle Corp. | Computer Software & Processing | United States | Stock | 3.71 | 16.83 | |||
| UNP-N | Union Pacific | Transportation | United States | Stock | 3.57 | 50.41 | |||
| CPG-T | Crescent Point Energy | Oil and Gas Producers | Canada | Stock | 3.46 | -6.65 | |||
| BIN-T | Progressive Waste Solutions | Environmental | Canada | Stock | 3.08 | 9.46 | |||
| CNQ-T | Canadian Natural Resources | Oil and Gas Producers | Canada | Stock | 3.03 | 16.87 | |||
| SU-T | Suncor Energy | Integrated Oils | Canada | Stock | 2.77 | 3.21 | |||
| MSFT-Q | Microsoft | Computer Software & Processing | United States | Stock | 2.47 | 29.11 | |||
| ATD.B-T | Alimentation Couche-Tard | Food Stores | Canada | Stock | 2.3 | 61.27 | |||
| MG-T | Magna International | Automotive | Canada | Stock | 2.12 | 22.49 | |||
No comments:
Post a Comment