PHN high yield bond fund is one of the top bond funds in canada. The fund has been closed to new investor for a few years, it re-opend on Oct 14, will be closed again on Nov 26. Its still the same fund manager Mr Hanif Mamdani. the ticker is RBF1280. I purchased it in all my registered account today. Once you have this fund, you can add additional money to it. I am glad I found out this info today.
http://fundinfo.rbcgam.com/mutual-funds/phn-funds/fund-pages/rbf1280.fs
Friday, November 21, 2014
TCK - Holy smoke
TCK is up 9.44% today, crazy. I knew it will go up, but didn't expect it goes up so fast, so much.
Thursday, November 20, 2014
Recent buy - Bot D.UN, sold BCE
BCE has a really nice run from my entry point 46.6 to 54. it's solid 15% gain. it's time to take money off the table. sold @54 today.
Bot D.UN @26.8. D.un is an office REIT, dividend is 8.4%, price has drop a lot due to dividend cut from 19cents to 17 cents. I would be quite happy if they can keep the current dividend and price level.
Bot D.UN @26.8. D.un is an office REIT, dividend is 8.4%, price has drop a lot due to dividend cut from 19cents to 17 cents. I would be quite happy if they can keep the current dividend and price level.
Tuesday, November 18, 2014
recent buy - TCK.B
bot TCK.B @18.45, dividend is $0.90 per year, yield is 4.88%.
book review - the 3 secrets to effective time investment
An interesting book written by a beautiful ladyElizabeth Grace Saunders. The subtitle is "How to achieve more success with less stress".
Secret #1: Clarify Action-based priorities - Determine what's most important to you and define exactly what you will do to invest in those priorities
Secret #2: Set Realistic Expectations - Shift expectations of yourself and others from the realm of the ideal to the realm of the possible.
Secret #3: Strengthen Simple Routines - Develop healthy habits so the flow of your life moves effortlessly toward your highest goals.
Secret #1: Clarify Action-based priorities - Determine what's most important to you and define exactly what you will do to invest in those priorities
Secret #2: Set Realistic Expectations - Shift expectations of yourself and others from the realm of the ideal to the realm of the possible.
Secret #3: Strengthen Simple Routines - Develop healthy habits so the flow of your life moves effortlessly toward your highest goals.
Friday, November 14, 2014
recent buy - ENB
bot ENB at $51.51, if I had patience, I would get it at $51.2, which was my original order. but in the long run, 30cents won't make too much difference.
My portafolio market value continues to move up, currently is up 3%, yearly dividend is over $1000.
My portafolio market value continues to move up, currently is up 3%, yearly dividend is over $1000.
Thursday, November 13, 2014
top 10 holdings - Dynamic Blue Chip Equity fund
| Company Name | Position | Allocation | 1 Month Change | Market Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data as of Thursday, Oct 30, 2014
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft CorpMSFT | Long | 8.5% | 0.00% | $35.9M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citigroup IncC | Long | 5.3% | 0.00% | $22.3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walt Disney CoDIS | Long | 5.3% | 0.00% | $22.2M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ecolab IncECL | Long | 4.8% | 0.00% | $20.2M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visa Inc Class AV | Long | 4.4% | 0.00% | $18.6M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danaher CorpDHR | Long | 4.2% | 0.00% | $17.7M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union Pacific CorpUNP | Long | 4.1% | 0.00% | $17.4M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paramount Resources Ltd Class APOU | Long | 4.1% | 0.00% | $17.1M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American International Group IncAIG | Long | 4.0% | 0.00% | $16.7M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starwood Hotels & Resorts Worldwide IncHOT | Long | 3.9% | 0.00% | $16.6M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
top 10 holdings - TD North American Dividend fund
| Company Name | Position | Allocation | 1 Month Change | Market Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data as of Friday, Oct 10, 2014
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple IncAAPL | Long | 3.7% | +600.00% | $15.5M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft CorpMSFT | Long | 2.9% | 0.00% | $12.3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exxon Mobil CorporationXOM | Long | 2.9% | 0.00% | $12.1M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson & JohnsonJNJ | Long | 2.7% | 0.00% | $11.4M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wells Fargo & CoWFC | Long | 2.4% | 0.00% | $10.0M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Procter & Gamble CoPG | Long | 2.3% | 0.00% | $9.5M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevron CorpCVX | Long | 2.2% | 0.00% | $9.4M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPMorgan Chase & CoJPM | Long | 2.1% | 0.00% | $8.8M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merck & Co IncMRK | Long | 1.8% | 0.00% | $7.6M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pfizer IncPFE | Long | 1.8% | 0.00% | $7.6M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, November 12, 2014
recent buy/sell" sold IGM, bot CPG
After hitting high $48.5, IGM starts to drip lower, seems the big buys are leaving the party after the rapid 10% jump in the last few days, so I join them by selling at market price @47.82, Thanks for the 8% gain. This is the first sale ever in this account.
I bot CPG at 35.9, one cent above the lowest price for today. energy sector is going through tough time, all energy stocks are low, this is the time to load up good quality energy stock.
I will continue to watch other energy stock, i.e. SU, CNQ, ENB, TRP, I also will watch insurance, i.e, SLF, MFC, GWO.
I bot CPG at 35.9, one cent above the lowest price for today. energy sector is going through tough time, all energy stocks are low, this is the time to load up good quality energy stock.
I will continue to watch other energy stock, i.e. SU, CNQ, ENB, TRP, I also will watch insurance, i.e, SLF, MFC, GWO.
top 10 holdings - Franklin Bissett Canadian Equity
| Company Name | Position | Allocation | 1 Month Change | Market Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data as of Friday, Oct 10, 2014
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canadian Imperial Bank of CommerceCM | Long | 4.7% | +1.17% | $121.4M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canadian National Railway CoCNR | Long | 4.6% | +1.18% | $117.6M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brookfield Asset Management Inc Class ABAM.A | Long | 4.4% | +8.21% | $111.6M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Royal Bank Of CanadaRY | Long | 3.8% | +1.18% | $97.9M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toronto-Dominion BankTD | Long | 3.7% | +1.19% | $95.8M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bank of Nova ScotiaBNS | Long | 3.7% | +1.18% | $95.7M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enbridge IncENB | Long | 3.6% | +1.17% | $91.3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomson Reuters CorpTRI | Long | 3.5% | +1.19% | $90.6M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nuvista Energy LtdNVA | Long | 3.3% | +1.09% | $84.7M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bank of MontrealBMO | Long | 3.2% | +10.83% | $81.1M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
top 10 holdings - Mawer Canadian Equity
Canadian Equity fund has gone up the most recently, Let's take a look at what's in the top fund
Company Name | Position | Allocation | 1 Month Change | Market Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data as of Friday, Oct 10, 2014
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toronto-Dominion BankTD | Long | 5.0% | 0.00% | $95.4M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canadian National Railway CoCNR | Long | 4.9% | 0.00% | $94.4M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bank of Nova ScotiaBNS | Long | 4.4% | 0.00% | $84.4M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Royal Bank Of CanadaRY | Long | 4.4% | 0.00% | $84.2M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constellation Software IncCSU | Long | 4.4% | -1.61% | $84.1M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brookfield Asset Management Inc Class ABAM.A | Long | 4.2% | 0.00% | $80.7M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saputo IncSAP | Long | 3.0% | -5.26% | $57.1M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELUS CorpT | Long | 3.0% | -8.87% | $56.9M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CI Financial CorpCIX | Long | 2.9% | 0.00% | $54.9M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manulife Financial CorpMFC | Long | 2.9% | +0.71% | $54.8M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, November 5, 2014
Top 10 holdings - Manulife GIF CAP A Div Inc
Top Holdings as at April 30, 2013
| Symbol | Company Name | Sector | Geographic Area | Asset Type | % of Total Assets | Performance as at November 5, 2014 1 Year Performance (%) | |||
|---|---|---|---|---|---|---|---|---|---|
| IGM-T | IGM Financial | Investment Companies and Funds | Canada | Stock | 5.05 | -10.64 | |||
| - | Shoppers Drug Mart | Specialty Stores | Canada | Stock | 4.35 | - | |||
| CM-T | CIBC | Banks | Canada | Stock | 3.95 | 16.67 | |||
| RCI.B-T | Rogers Communications | Cable | Canada | Stock | 3.57 | -7.42 | |||
| ACO.X-T | ATCO Ltd. | Management and Diversified | Canada | Stock | 3.48 | -7.23 | |||
| FRU-T | Freehold Royalties | Oil and Gas Producers | Canada | Stock | 3.36 | -9.45 | |||
| PEP-N | Pepsico Inc. | Food Processing | United States | Stock | 3.1 | 14.5 | |||
| PG-N | Procter & Gamble | Misc. Consumer Products | United States | Stock | 2.97 | 9.3 | |||
| SON-N | Sonoco | Packaging and Containers | United States | Stock | 2.81 | 1.67 | |||
| PWF-T | Power Financial Corp. | Finance and Leasing | Canada | Stock | 2.78 | -2.75 | |||
Subscribe to:
Posts (Atom)