Top Holdings as at April 30, 2013
| Symbol | Company Name | Sector | Geographic Area | Asset Type | % of Total Assets | Performance as at November 5, 2014 1 Year Performance (%) | |||
|---|---|---|---|---|---|---|---|---|---|
| IGM-T | IGM Financial | Investment Companies and Funds | Canada | Stock | 5.05 | -10.64 | |||
| - | Shoppers Drug Mart | Specialty Stores | Canada | Stock | 4.35 | - | |||
| CM-T | CIBC | Banks | Canada | Stock | 3.95 | 16.67 | |||
| RCI.B-T | Rogers Communications | Cable | Canada | Stock | 3.57 | -7.42 | |||
| ACO.X-T | ATCO Ltd. | Management and Diversified | Canada | Stock | 3.48 | -7.23 | |||
| FRU-T | Freehold Royalties | Oil and Gas Producers | Canada | Stock | 3.36 | -9.45 | |||
| PEP-N | Pepsico Inc. | Food Processing | United States | Stock | 3.1 | 14.5 | |||
| PG-N | Procter & Gamble | Misc. Consumer Products | United States | Stock | 2.97 | 9.3 | |||
| SON-N | Sonoco | Packaging and Containers | United States | Stock | 2.81 | 1.67 | |||
| PWF-T | Power Financial Corp. | Finance and Leasing | Canada | Stock | 2.78 | -2.75 | |||
No comments:
Post a Comment