Top Holdings as at August 31, 2014
| Symbol | Company Name | Sector | Geographic Area | Asset Type | % of Total Assets | Performance as at November 5, 2014 1 Year Performance (%) | |||
|---|---|---|---|---|---|---|---|---|---|
| BPY.UN-T | Brookfield Property Partners | Property Mgmnt & Investment | Bermuda | Stock | 4.19 | 28.42 | |||
| THI-T | Tim Hortons | Food Services | Canada | Stock | 3.86 | 47.28 | |||
| L-T | Loblaw Companies | Food Stores | Canada | Stock | 3.26 | 22.65 | |||
| IBM-N | IBM Corp. | Electrical & Electronic | United States | Stock | 2.9 | -9.01 | |||
| WLP-N | WellPoint Inc. | Medical Services | United States | Stock | 2.87 | 45.33 | |||
| EMP.A-T | Empire Company | Food Stores | Canada | Stock | 2.64 | -1.73 | |||
| PEP-N | Pepsico Inc. | Food Processing | United States | Stock | 2.58 | 14.5 | |||
| WB-T | Whistler Blackcomb Holdings | Other Services | Canada | Stock | 2.46 | 29.49 | |||
| PG-N | Procter & Gamble | Misc. Consumer Products | United States | Stock | 2.31 | 9.3 | |||
| MRU-T | Metro Inc. | Food Stores | Canada | Stock | 2.3 | 16.97 | |||
No comments:
Post a Comment